Cancer-miRNA
Regulatory Network
Compendium of
miRNA Target Genes
Download FIRM Citation

TU Prostate Lapointe Cluster Number 7 (176 genes)
This page contains all miRNA mediated regulation and functional enrichment for TU Prostate Lapointe cluster number 7. Information about prostate cancer can be found on Wikipedia, and further information about the "TU Prostate Lapointe" dataset can be found in Lapointe et al., 2004.
Inferred miRNA Mediated Regulation
Weeder-miRvestigator PITA TargetScan
zzz999 zzz999 hsa-mir-579
Gene Ontology Enrichment
GO ID GO Term Annotated Genes in Cluster
GO:0001568 blood vessel development 16
GO:0001944 vasculature development 16
GO:0003012 muscle system process 13
GO:0006936 muscle contraction 13
GO:0007517 muscle organ development 14
GO:0009653 anatomical structure morphogenesis 41
GO:0009719 response to endogenous stimulus 19
GO:0009725 response to hormone stimulus 17
GO:0030154 cell differentiation 42
GO:0035107 appendage morphogenesis 8
GO:0035108 limb morphogenesis 8
GO:0042221 response to chemical stimulus 44
GO:0043009 chordate embryonic development 13
GO:0043627 response to estrogen stimulus 8
GO:0048514 blood vessel morphogenesis 13
GO:0048701 embryonic cranial skeleton morphogenesis 4
GO:0048736 appendage development 8
GO:0048856 anatomical structure development 56
GO:0050673 epithelial cell proliferation 12
GO:0050678 regulation of epithelial cell proliferation 12
GO:0060173 limb development 8
GO:0060174 limb bud formation 3
Overlap Between miRNA Target Genes and Enriched Gene Ontology Annotations
miRNA Method GO ID GO Term Overlap GO Annotated Genes Cluster Size miRNA Targets Genes P-Value
hsa-mir-579 TargetScan GO:0001568 blood vessel development 9 16 176 94 0.3099231
hsa-mir-579 TargetScan GO:0001944 vasculature development 9 16 176 94 0.3099231
hsa-mir-579 TargetScan GO:0003012 muscle system process 6 13 176 94 0.6025607
hsa-mir-579 TargetScan GO:0006936 muscle contraction 6 13 176 94 0.6025607
hsa-mir-579 TargetScan GO:0007517 muscle organ development 10 14 176 94 0.04314438
hsa-mir-579 TargetScan GO:0009653 anatomical structure morphogenesis 23 41 176 94 0.2840811
hsa-mir-579 TargetScan GO:0009719 response to endogenous stimulus 12 19 176 94 0.1255414
hsa-mir-579 TargetScan GO:0009725 response to hormone stimulus 11 17 176 94 0.1069285
hsa-mir-579 TargetScan GO:0030154 cell differentiation 26 42 176 94 0.07404257
hsa-mir-579 TargetScan GO:0035107 appendage morphogenesis 5 8 176 94 0.1880886
hsa-mir-579 TargetScan GO:0035108 limb morphogenesis 5 8 176 94 0.1880886
hsa-mir-579 TargetScan GO:0042221 response to chemical stimulus 25 44 176 94 0.2430726
hsa-mir-579 TargetScan GO:0043009 chordate embryonic development 9 13 176 94 0.06761913
hsa-mir-579 TargetScan GO:0043627 response to estrogen stimulus 5 8 176 94 0.1880886
hsa-mir-579 TargetScan GO:0048514 blood vessel morphogenesis 7 13 176 94 0.3765099
hsa-mir-579 TargetScan GO:0048701 embryonic cranial skeleton morphogenesis 2 4 176 94 0.3634683
hsa-mir-579 TargetScan GO:0048736 appendage development 5 8 176 94 0.1880886
hsa-mir-579 TargetScan GO:0048856 anatomical structure development 34 56 176 94 0.0677929
hsa-mir-579 TargetScan GO:0050673 epithelial cell proliferation 8 12 176 94 0.1037222
hsa-mir-579 TargetScan GO:0050678 regulation of epithelial cell proliferation 8 12 176 94 0.1037222
hsa-mir-579 TargetScan GO:0060173 limb development 5 8 176 94 0.1880886
hsa-mir-579 TargetScan GO:0060174 limb bud formation 2 3 176 94 0.1500717

Need help? Please contact cplaisier(at)systemsbiology.org if you have any questions, comments or concerns.
Developed at the Institute for Systems Biology in the Baliga Lab.
A Django site.   Powered by PostgreSQL